Home > Research > Department of Physics
Department of Physics
Research Areas | Staff | Research Subject | *Phone(ex.) | |
---|---|---|---|---|
Quantum Structural Physics in Correlated Matter | Yoshio Nogami, Prof. | Experimental research on low-dimensional electronic system among organic and inorganic correlated matter using synchrotron radiation and transport measurements under extreme conditions. | 7770 | nogami_at_science.okayama-u.ac.jp |
Ryusuke kondo, Assoc. Prof. | 7816 | ryusuke.kondo_at_okayama-u.ac.jp | ||
Quantum Physics in Correlated Matter | Michinobu Mino, Prof. | Experimental research on molecular superconductivity and magnetism at low temperatures. Experiments on spatiotemporal chaos and nonequilibrium pattern formation using a magnetic material. |
7823 | mino_at_okayama-u.ac.jp |
Correlation Physics by Synchrotron Radiation | Naoshi Ikeda, Prof. | Magneto-Electric interacted phenomena in organic and inorganic materials. Exploring a new functionality in the novel correlated materials like electronic ferroelectrics. Using synchrotron radiation and X-ray material science methods we are pioneering a novel material physics from the fundamental discovery to a thin film application. | 7810 | ikedan_at_science.okayama-u.ac.jp |
Takashi Kambe, Assoc. Prof. | 7829 | kambe_at_science.okayama-u.ac.jp | ||
Materials Physics under Extreme Conditions | Tatsuo C. Kobayashi, Prof. | 1. Pressure-induced phase transition and superconductivity in the strongly correlated electron systems. 2. Magnetic properies of molecular oxygen adsorbed in the microporous metal-organic solids. |
7826 | kobayasi_at_science.okayama-u.ac.jp |
Shingo Araki, Assoc. Prof. | 7906 | araki_at_science.okayama-u.ac.jp | ||
Low Temperature Condensed-Matter Physics | Guo-qing Zheng, Prof. | Experimental Research on superconductivity and electron correlations by NMR/NQR; developing techniques for the use under extreme conditions such as pulsed high magnetic field, high pressure and low temperature. Current research projects include physics of iron-based and cuprate high temperature superconductors, non-centrosymmetric superconductors and heavy fermion materials. | 7813 | zheng_at_science.okayama-u.ac.jp |
Shinji, Kawasaki, Assoc. Prof. | 7803 | kawasaki_at_science.okayama-u.ac.jp | ||
Kazuaki Matano, Asst.Prof. | 7821 | matano_at_science.okayama-u.ac.jp | ||
Quantum Physics in Condensed Matter | Shigeru Kasahara, Prof. | 7828 | kasa_at_okayama-u.ac.jp | |
Takumi, Kihara, Assoc. Prof. | 7805 | tkihara_at_okayama-u.ac.jp | ||
Physics of Solid Surfaces and Interfaces | Takayoshi Yokoya, Prof. |
Surface and interface physics of solids 1.Experimental study on electronic states of superconductors by means of photoemission spectroscopy. 2.Experimental study on electronic states of the interface between metal and semiconductor by using x-ray emission spectroscopy. 3.Synthesis of thin films with novel functionalities such as superconductivity and ferromagnetism. |
7897 | yokoya_at_okayama-u.ac.jp |
Yuji Muraoka, Assoc. Prof. | 7898 | ymuraoka_at_okayama-u.ac.jp | ||
Physics of Condensed Matter | Yoshihiro Nishiyama, Asst.Prof. | Condensed Matter Physics (Theory): (1) Statistical Mechanics (Magnetism, Solitonic Excitations, Numerical Simulation Method) (2) Electron Correlation (Rare Earth Compounds, Transition-Metal Compounds, Cuprates) | 7809 | nisiyama_at_science.okayama-u.ac.jp |
Quantum Many-Body Physics | Masanori Ichioka, Prof. | Theoretical studies on condensed matter systems in general, including superconductivity in strongly correlated materials such as heavy Fermions, superfluidity in neutral atomic Fermionic and Bosonic gases and superfluid 3He. | 7806 | ichioka_at_okayama-u.ac.jp |
Harald O.Jeschke, Prof. | 8962 | |||
Hiroto Adachi, Assoc. Prof. | 7815 | hiroto.adachi_at_okayama-u.ac.jp | ||
Junya Otsuki, Assoc. Prof. | 7804 | j.otsuki_at_okayama-u.ac.jp | ||
Akimitsu Kirikoshi, Asst.Prof. | 7814 | ak3_at_okayama-u.ac.jp | ||
High Energy Physics | Koshio, Yusuke, Assoc. Prof. | Experimental research on elementary particle physics with and without accelerators. Search for new particles and violation of some conservation laws. Measurement of neutrino masses and determination of their type (Dirac or Majorana). | 7817 | koshio_at_okayama-u.ac.jp |
(Yota Hino,Asst.Prof.) | 7905 | yotahino_at_okayama-u.ac.jp | ||
Experimental Astrophysics | Hirokazu Ishino, Prof. | Neutrino Astrophysics;
Study of Cosmic Microwave Background and Big Bang Cosmology; Study of Neutrino-Nucleus Interactions |
7818 | scishino_at_s.okayama-u.ac.jp |
Quantum Universe | Satoshi Uetake, Assoc. Prof. | Each elementary particle has its own anti-(elementary)-particle. The number of anti-particles right after the birth of our universe must have been the same to that of particles according to energetic consideration, while the present universe almost exclusively consists of particles. Why did this asymmetry between matter and anti-matter occur ? The key to solve the enigma is considered to lie in a violation of some conservation laws in the elementary particle world (lepton number and CP violation). Our reseach efforts at the Center are directed to elucidate the nature of elementary particles, in particular theoretical and experimental studies related to neutrinos and leptons, and the origin of the universe. | 7909 | uetake_at_okayama-u.ac.jp |
Kohji Yoshimura, Prof. | 8499 | yosimura_at_okayama-u.ac.jp | ||
Akihiro Yoshimi, Assoc. Prof. | 8499 | yoshimi_at_s.okayama-u.ac.jp | ||
(Yuuki Miyamoto,Asst.Prof.) | 8489 | miyamo-y_at_okayama-u.ac.jp | ||
(Takahiro Masuda,Assoc. Prof.) | 8489 | masuda_at_okayama-u.ac.jp | ||
(Hideaki Hara,Asst.Prof.) | 8489 | hhara_at_okayama-u.ac.jp | ||
(Takahiro Hiraki,Asst.Prof.) | 8489 | thiraki_at_okayama-u.ac.jp | ||
(Yasutaka Imai,Asst.Prof.) | 8489 | imai1117_at_okayama-u.ac.jp | ||
(Sayuri Takator, Reseach PD.) | 8489 | takatori_at_okayama-u.ac.jp | ||
Secretary and Technical Staff
Staff | *Phone(ex.) | |
---|---|---|
Hiroko Mine | 7825 | mine_at_science.okayama-u.ac.jp |
Nobuaki Nagao | 7812 | nagao_at_science.okayama-u.ac.jp |
Hisayuki Urakami | 8730 | urakami_at_mag.okayama-u.ac.jp |
* E-mail _at_ is chenged into @
* Phone +81-86-251-(extension telephone number)